<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voila Travel</title>
	<atom:link href="http://www.voilatravel.co.za/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.voilatravel.co.za/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Mar 2011 09:11:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cape Town has Africa&#8217;s best airport</title>
		<link>http://www.voilatravel.co.za/blog/?p=87</link>
		<comments>http://www.voilatravel.co.za/blog/?p=87#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=87</guid>
		<description><![CDATA[Cape Town International was recently named the top airport in Africa at the global awards hosted by Airports Council International.
]]></description>
			<content:encoded><![CDATA[<p>Cape Town International was recently named the top airport in Africa at the global awards hosted by Airports Council International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautrain on final straight</title>
		<link>http://www.voilatravel.co.za/blog/?p=86</link>
		<comments>http://www.voilatravel.co.za/blog/?p=86#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=86</guid>
		<description><![CDATA[Gauteng&#8217;s world-class rapid rail project, the Gautrain, has taken another step towards completion with the announcement that all track has now been laid.
]]></description>
			<content:encoded><![CDATA[<p>Gauteng&#8217;s world-class rapid rail project, the Gautrain, has taken another step towards completion with the announcement that all track has now been laid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautrain the cheapest!</title>
		<link>http://www.voilatravel.co.za/blog/?p=72</link>
		<comments>http://www.voilatravel.co.za/blog/?p=72#comments</comments>
		<pubDate>Tue, 28 Sep 2010 09:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Gautrain]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[railway travel]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=72</guid>
		<description><![CDATA[According to a study done by Eyewitness News the Gautrain is the most cost effective way for Johannesburg commuters to travel to OR Tambo airport from Sandton.]]></description>
			<content:encoded><![CDATA[<p>According to a study done by Eyewitness News the Gautrain is the most cost effective way for Johannesburg commuters to travel to OR Tambo airport from Sandton. It costs an average of R350 to get from Sandton to OR Tambo Airport using either a shuttle service, bus or taxi. Thanks to the Gautrain, a commuter can now catch one of the network&#8217;s buses from Sandton to the nearest station for R20 and take a trip to the airport on the train for R100. There are also a huge difference in the price of parking. Parking your car costs R135 per 24 hours at OR Tambo International airport. You will only need to fork out R29 for parking at any of the Gautrain stations if you use the OR Tambo Airport link.</p>
<p>Commuters who travel shorter distances on the Gautrain do pay less for tickets though. One Gautrain commuter bought a return ticket from Rhodesfield station to Sandton station, paid for a day&#8217;s parking for his vehicle and also bought tickets for 2 bus trips (to get to and from the station) and it only cost him R63.50 in total.</p>
<p>The Gautrain will definately have an impact on the way that people commute in Gauteng. The full impact of the network will only be seen once the Gautrain route to Pretoria is operational in 2011.</p>
<p><img class="aligncenter size-full wp-image-73" title="gautrain" src="http://www.voilatravel.co.za/blog/wp-content/uploads/2010/09/gautrain.jpg" alt="gautrain" width="320" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voila Travel has moved!</title>
		<link>http://www.voilatravel.co.za/blog/?p=65</link>
		<comments>http://www.voilatravel.co.za/blog/?p=65#comments</comments>
		<pubDate>Tue, 28 Sep 2010 09:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Travel Management]]></category>
		<category><![CDATA[Travel Agency]]></category>
		<category><![CDATA[Travel Agent]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=65</guid>
		<description><![CDATA[The end of August was an exciting time for Voila Travel when we moved offices to the Pivot, Montecasino. Fourteen years ago the 26 hectares that are now home to the Montecasino Hotel and Entertainment complex was baron land. Apart from the new Southern Sun Hotel and Montecasino Hotel , the Pivot also arose representing an attractive business and recreation hub.]]></description>
			<content:encoded><![CDATA[<p>!</p>
<p>Where once upon a time there was nothing, just under 1 million people visit Montecasino each and every month.</p>
<p><img class="aligncenter size-full wp-image-69" title="The Pivot at Montecasino" src="http://www.voilatravel.co.za/blog/wp-content/uploads/2010/09/12.png" alt="The Pivot at Montecasino" width="197" height="131" /></p>
<p>Voila travel will be the exclusive travel agent servicing tenants and visitors coming to Montecasino. The offices of Voila Travel overlooks the handcrafted show piece of a Pivot designed to represent “Tsogo” Sun’s almost unbelievable footprint.</p>
<p><img class="aligncenter size-full wp-image-70" title="The Pivot" src="http://www.voilatravel.co.za/blog/wp-content/uploads/2010/09/21.png" alt="The Pivot" width="203" height="142" /></p>
<p>Voila travel will play a large part in the 10 year celebration of Montecasino taking place in October – November this year.</p>
<p>Apart from servicing corporate clients with travel arrangements we will now be actively involved in leisure packages and day excursion trips for visitors.</p>
<p>Voila travel would like to extend a special welcome to the Montecasino tenants and management and will be running preferential rates until year end to celebrate their arrival at the Pivot.</p>
<p>Voila travel is announcing a value package to Royal Chundu, Zambia. The contents of which can be viewed on the Voila website under competitions.</p>
<p>Visit the offices of Voila travel between 08:00 and 17:00 daily at:<br />
Ground Floor, Block E, The Pivot at Montecasino, Teatro Circle; No 1, Montecasino Boulevard, Fourways. <a title="Voila Travel" href="http://www.voilatravel.co.za" target="_blank">www.voilatravel.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Travel Suspended After Volcano in Iceland Erupts</title>
		<link>http://www.voilatravel.co.za/blog/?p=58</link>
		<comments>http://www.voilatravel.co.za/blog/?p=58#comments</comments>
		<pubDate>Sun, 02 May 2010 20:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Executive Travel Management]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[air traffic distruption]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[air traffic suspension]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[volacano eruption]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=58</guid>
		<description><![CDATA[The Volcanic Ash that shrouded the skies for almost seven days caused major disruptions to airline schedules and left many clients in disarray. It was another ‘gentle’ night at the volcano under Eyjafjallajokull in South Iceland, according to nearby emergency services. A small increase in the flow of the Markarfljott River at around 01.00 brought some ice down from the glacier, but the river returned to normal by this morning.]]></description>
			<content:encoded><![CDATA[<p>The Volcanic Ash that shrouded the skies for almost seven days caused major disruptions to airline schedules and left many clients in disarray. It was another ‘gentle’ night at the volcano under Eyjafjallajokull in South Iceland, according to nearby emergency services. A small increase in the flow of the Markarfljott River at around 01.00 brought some ice down from the glacier, but the river returned to normal by this morning.</p>
<p>Meteorologists are predicting that ash fall for days on end, mostly stay on the glacier and in the area to the west of it.</p>
<p>Scientists flew over the volcano and confirmed that the ash emissions appeared to have calmed down since the day the skies became a hazard to followings. Only one of the three craters is still active and there is no flowing lava. Volcanic activity has been closely monitored by scientists. Ongoing chaos from the Icelandic volcano ash isn’t just affecting travelers; it’s also having a huge impact on air cargo carrying necessary supplies. The ripple effect of this global disruption has traveled so far that even Kenya is feeling the effects, losing as much as R5 million a day as its flower industry stagnates.</p>
<p>We all know the Icelandic volcano eruption caused air travel to come to a screeching halt, affecting millions of passenger around the world. But this major travel disruption had far-reaching effects across the globe on every industry imaginable. The International Air Traffic Association has reported an estimated 1 billion rand travel loss daily. As the world looks on we can only hope that the forces of Nature will be kind and keep the volumes of smoke deep in the belly of the volcano and not send a volume of chaos into the airways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovos Rail</title>
		<link>http://www.voilatravel.co.za/blog/?p=56</link>
		<comments>http://www.voilatravel.co.za/blog/?p=56#comments</comments>
		<pubDate>Sun, 02 May 2010 20:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South African Holiday]]></category>
		<category><![CDATA[railway travel]]></category>
		<category><![CDATA[rovos rail]]></category>
		<category><![CDATA[railway accident south africa]]></category>
		<category><![CDATA[steam train crash]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=56</guid>
		<description><![CDATA[South Africa is in mourning and shock as one the South African premier luxury trains, derailed leaving three passengers dead. As South Africa welcomed the 50 days to the World Cup kick- off, news off the horror crash rippled over the airwaves. Rovos Rail, owner Rohan Vos was clearly devastated at the accident and acted swiftly to ensure all passengers were best assisted. ]]></description>
			<content:encoded><![CDATA[<p>South Africa is in mourning and shock as one the South African premier luxury trains, derailed leaving three passengers dead. As South Africa welcomed the 50 days to the World Cup kick- off, news off the horror crash rippled over the airwaves. Rovos Rail, owner Rohan Vos was clearly devastated at the accident and acted swiftly to ensure all passengers were best assisted.</p>
<p>The train was en route from Cape Town to Capital Park station in Pretoria carrying mostly foreign tourists. It had stopped outside Pretoria for a routine change from an electric to a steam locomotive.<br />
The train started moving downhill after the electric locomotive was uncoupled, but before the steam locomotive was attached. Several coaches derailed, falling on their sides across the tracks. The Railway Safety Regular said it was investigating possible brake failure as the cause of the crash. Further investigations are underway and we will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Shaka Airport – Durban’s New Architectural Gem</title>
		<link>http://www.voilatravel.co.za/blog/?p=50</link>
		<comments>http://www.voilatravel.co.za/blog/?p=50#comments</comments>
		<pubDate>Sun, 02 May 2010 20:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[King Shaka]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=50</guid>
		<description><![CDATA[The newly constructed King Shaka International Airport in Durban has past its first test with flying colours ahead of its opening at the end of the month. A new international airport, the King Shaka, is being built to allow direct flights from abroad rather than via Johannesburg. Also known as La Mercy, after the name of the nearest town 35 kilometers (22 miles) north of the city, it should be completed by May, a month before the World Cup kicks off, and will replace the existing Durban Airport, which will be closed.]]></description>
			<content:encoded><![CDATA[<p>The newly constructed King Shaka International Airport in Durban has past its first test with flying colours ahead of its opening at the end of the month. A new international airport, the King Shaka, is being built to allow direct flights from abroad rather than via Johannesburg. Also known as La Mercy, after the name of the nearest town 35 kilometers (22 miles) north of the city, it should be completed by May, a month before the World Cup kicks off, and will replace the existing Durban Airport, which will be closed.</p>
<p>The <strong>King Shaka International Airport</strong> was named after the famous Zulu warrior king.  This is because Durban, South Africa’s third largest city is located in the heart of the Zulu lands.</p>
<p>The <strong>King Shaka International Airport</strong> will integrate both passengers and freight. This will subsequently eliminate any operational and logistic constraints experienced at the old Durban International Airport.</p>
<p>The passenger terminal at the <strong>King Shaka International Airport</strong> will have around 18 passenger aircraft stands and a size of 19,500m², which will cater for both domestic and international travel (six million a year).  The initial capacity of <strong>King Shaka International Airport</strong> will allow for 7.5 million passengers on an annual basis with opportunities for future expansion, should it be required.</p>
<p>The runway of the <strong>King Shaka International Airport</strong> will be 3,7km long in order to accommodate the latest New-Generation Large Aircraft (NGLA) which includes the A380 Airbus, with expansion options.  The passenger terminal at <strong>King Shaka International</strong> <strong>Airport</strong> will have greatly expanded retail concession opportunities.</p>
<p>The <strong>King Shaka International Airport</strong> will also boast facilities for police, military, VIP, general aviation and aircraft maintenance operations.</p>
<div id="attachment_53" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-53 " title="King Shaka International Airport" src="http://www.voilatravel.co.za/blog/wp-content/uploads/2010/05/kingshaka.png" alt="King Shaka International Airport" width="480" height="239" /><p class="wp-caption-text">King Shaka International Airport</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the way we view travel – Richard Branson</title>
		<link>http://www.voilatravel.co.za/blog/?p=46</link>
		<comments>http://www.voilatravel.co.za/blog/?p=46#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Travel Management]]></category>
		<category><![CDATA[Internet Travel Arrangements]]></category>
		<category><![CDATA[Rooms on Holiday]]></category>
		<category><![CDATA[South African Holiday]]></category>
		<category><![CDATA[Take a break]]></category>
		<category><![CDATA[defining travel]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[travel definaitions]]></category>
		<category><![CDATA[views on travel]]></category>
		<category><![CDATA[ways we travel]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=46</guid>
		<description><![CDATA[He has been tagged as an Eccentric wanderlust with an appetite for the unusual.  You never thought Richard Branson would be likened to Captain Kirk from Star Trek but yes, it’s very possible that the Virgin boss will now enter an entirely new frontier in space with his new VSS Enterprise.]]></description>
			<content:encoded><![CDATA[<p>He has been tagged as an Eccentric wanderlust with an appetite for the unusual.  You never thought Richard Branson would be likened to Captain Kirk from Star Trek but yes, it’s very possible that the Virgin boss will now enter an entirely new frontier in space with his new VSS Enterprise.</p>
<p>Far and Few were surprised, because it’s been said that whatever Sir Richard has set his mind to do, will be done.. This marks the beginning of Virgin Galactic, and we will soon see a slew of space tourists being blasted out to orbit for a mere fee of $200,000. The final fare and inaugural launch date has yet to be set but it’s been said that there are already 300 eager space tourists, including pop superstar Justin Timberlake and scientist extraordinaire Stephen Hawking. The fee includes thorough training before space tourists can appreciate viewing the Earth from orbit. At this very moment, the first spaceport is being constructed in New Mexico. Watch this space for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Etiquette</title>
		<link>http://www.voilatravel.co.za/blog/?p=44</link>
		<comments>http://www.voilatravel.co.za/blog/?p=44#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive Travel Management]]></category>
		<category><![CDATA[Rooms on Holiday]]></category>
		<category><![CDATA[South African Holiday]]></category>
		<category><![CDATA[Take a break]]></category>
		<category><![CDATA[room etiquette]]></category>
		<category><![CDATA[room with views]]></category>
		<category><![CDATA[travel rooms]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=44</guid>
		<description><![CDATA[If you are a frequent traveler, you may be one of those people who consider hotels in different corners of the globe as their home away from home. As a patron, you can ask hotels for a bigger room or extra amenities which can make your stay more comfortable. If your request is within the margin of sensibility, hotels are always eager to review.]]></description>
			<content:encoded><![CDATA[<p>If you are a frequent traveler, you may be one of those people who consider hotels in different corners of the globe as their home away from home. As a patron, you can ask hotels for a bigger room or extra amenities which can make your stay more comfortable. If your request is within the margin of sensibility, hotels are always eager to review.</p>
<p>A room with a better view or maybe a room with some extra space where you do more work is always a great treat from the hotel management.</p>
<p>Do you really need to have a magic hat and pull out a trick so the front desk or the hotel manager will nod to your request? Not really but you just cannot call them up and ask for an upgrade. You need to inject a bit of finesse and flexibility so you can negotiate for a better deal, a good room upgrade, and other wonderful extras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children on Board</title>
		<link>http://www.voilatravel.co.za/blog/?p=42</link>
		<comments>http://www.voilatravel.co.za/blog/?p=42#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South African Holiday]]></category>
		<category><![CDATA[Take a break]]></category>
		<category><![CDATA[Travelling with Kids]]></category>
		<category><![CDATA[childern]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids travel]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel with children]]></category>

		<guid isPermaLink="false">http://www.voilatravel.co.za/blog/?p=42</guid>
		<description><![CDATA[Traveling with your kids is always a challenge. There are few ideas for all parents that are planning a trip on an airplane with their children. First you need to research what are the flight opportunities and options for the kids, offered by the flight companies. Always check whether there is a child area in the planes, as well as children special menu.]]></description>
			<content:encoded><![CDATA[<p><strong>Traveling with your kids</strong> is always a challenge. There are few ideas for all parents that are planning a trip on an airplane with their children. First you need to research what are the flight opportunities and options for the kids, offered by the flight companies. Always check whether there is a child area in the planes, as well as children special menu.</p>
<p>There are companies, which are offering everything that your child might need.  Cathay Pacific, Etihad, Lufthansa, Virgin Atlantic Airways are in my opinion very “child friendly”. The Airlines have amusements such as coloring books, puzzles, games and meal time treats for your little ones. A bored child in a confined space for a long haul flight can cause the most sedate of parents to have an emotional meltdown. Infants are also a concern of several airlines and if you are planning a trip, plan well and advise your agent to request a bassinette seat. Airline staff are in most instances very accommodating and enthusiastic to aid with requests. Newer aircrafts even come equipped with bathrooms with baby changing facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voilatravel.co.za/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

